Log InRegisterVISIT NRHP.ORG

Reporting And Data

Visualization charts of member reported NHQR data from January 2018 to latest quarter.


wdt_ID year Facility Cash Marketable Securities Inventory Prepaid Expenses Due From Affiliated Organizations Other Current Assets Total Gross Accounts Receivable (A) (All Allowances) (B) Net Receivables (A - B) Total Current Assets
1 1/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 1,910,295 1,902 0 1,371,123 3,285,070 15,644,244 9,776,503 5,867,741 26,445,866
2 2/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,203,023 11,686 0 2,302,683 4,519,142 16,403,451 10,530,102 5,873,349 29,279,166
3 3/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,201,784 11,351 0 2,353,667 4,568,552 18,014,611 11,111,490 6,903,121 30,638,793
4 4/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,216,486 36,620 0 3,524,889 5,779,745 17,591,941 10,375,116 7,216,825 33,017,782
5 1/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,213,338 27,582 0 2,061,232 4,303,902 20,185,606 11,599,768 8,585,838 33,289,694
6 2/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,256,529 38,058 0 4,158,525 6,454,862 19,099,761 11,496,132 7,603,629 34,539,324
7 3/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,247,782 4,241 0 3,005,895 5,259,668 19,177,754 11,614,680 7,563,074 33,660,411
8 4/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,323,872 43,656 0 3,683,967 6,053,245 18,564,772 11,371,620 7,193,152 34,306,828
9 1/2020 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,320,142 21,050 0 3,803,485 6,146,427 19,269,372 10,730,105 8,539,267 35,269,586
10 2/2020 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,335,391 32,142 0 4,331,672 6,700,955 17,050,833 9,815,305 7,235,528 34,104,835
11 1/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 11,530,009 10,550,000 284,008 76,871 741,886 7,905,068 31,087,842 3,270,402 1,372,086 1,898,316 56,365,018
12 2/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 14,361,673 8,365,000 253,156 154,182 252,338 13,928,671 37,315,020 3,463,247 1,466,059 1,997,188 62,265,797
13 3/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 15,481,792 5,915,000 255,304 148,359 1,451,475 15,156,198 38,408,128 3,544,119 1,547,079 1,997,040 62,686,820
14 4/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 12,763,547 2,240,000 255,304 108,121 1,993,558 19,369,236 36,729,766 3,881,143 1,663,439 2,217,704 62,395,333
15 1/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 14,530,069 3,485,000 255,304 37,806 556,820 18,071,752 36,936,751 4,661,391 1,904,435 2,756,956 63,350,520
16 2/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 17,272,830 0 319,368 79,992 338,770 22,387,358 40,398,318 5,102,696 2,259,544 2,843,152 66,543,660
17 3/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 16,484,393 4,225,000 335,574 67,071 1,268,887 18,731,644 41,112,569 5,046,380 2,492,969 2,553,411 66,989,714
18 4/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 14,263,087 6,205,000 331,561 62,362 1,490,513 18,053,101 40,405,624 6,337,812 2,887,757 3,450,055 66,705,580
19 1/2020 BATTLE MOUNTAIN GENERAL HOSPITAL 20,735,812 6,205,000 340,609 52,638 538,874 13,686,653 41,559,586 6,409,015 3,234,806 3,174,209 67,048,063
20 2/2020 BATTLE MOUNTAIN GENERAL HOSPITAL 32,574,413 3,185,000 294,831 77,792 586,957 11,978,572 48,697,565 5,060,279 2,285,014 2,775,265 73,443,788
21 1/2018 BOULDER CITY HOSPITAL 278,469 8,511 277,243 116,723 1,298,641 271,923 2,251,510 7,951,343 3,605,463 4,345,880 21,733,041
22 2/2018 BOULDER CITY HOSPITAL 928,107 8,513 277,946 97,226 581,481 0 1,893,273 8,975,417 4,370,607 4,604,810 21,429,957
23 3/2018 BOULDER CITY HOSPITAL 3,407,670 8,517 278,989 131,531 1,498,539 33,021 5,358,267 8,099,557 3,695,325 4,404,232 24,778,276
24 4/2018 BOULDER CITY HOSPITAL 3,481,165 8,518 326,184 120,766 1,485,317 129,551 5,551,501 7,775,139 3,224,321 4,550,818 24,720,441
25 1/2019 BOULDER CITY HOSPITAL 2,814,046 8,520 335,574 178,118 1,472,022 214,308 5,022,588 9,564,613 4,423,797 5,140,816 24,556,075
26 2/2019 BOULDER CITY HOSPITAL 2,451,530 8,522 338,816 90,798 1,673,268 55,733 4,618,667 8,990,546 3,854,345 5,136,201 24,448,450
27 3/2019 BOULDER CITY HOSPITAL 2,313,725 8,524 341,488 118,689 235,466 58,866 3,076,758 9,898,524 4,080,962 5,817,562 23,879,170
28 4/2019 BOULDER CITY HOSPITAL 1,826,755 8,527 351,349 100,665 765,059 9,750 3,062,105 10,541,718 4,168,982 6,372,736 24,679,666
29 1/2020 BOULDER CITY HOSPITAL 1,614,879 8,528 374,555 117,239 1,130,995 149,348 3,395,544 10,215,731 4,039,380 6,176,351 24,497,856
30 2/2020 BOULDER CITY HOSPITAL 12,885,811 8,531 370,983 92,391 -2,350,957 149,849 11,156,608 8,852,685 3,916,715 4,935,970 30,919,822
31 1/2018 CARSON VALLEY MEDICAL CENTER 14,859,974 14,735,582 1,324,568 322,779 0 1,207,075 32,449,978 31,998,139 22,183,906 9,814,233 67,111,356
32 2/2018 CARSON VALLEY MEDICAL CENTER 13,542,841 14,778,810 1,340,805 295,525 0 1,204,701 31,162,682 30,478,390 21,441,116 9,037,274 67,538,428
33 3/2018 CARSON VALLEY MEDICAL CENTER 16,609,552 14,842,724 1,377,468 427,485 0 24,837 33,282,066 30,702,055 22,006,186 8,695,870 68,735,594
34 4/2018 CARSON VALLEY MEDICAL CENTER 17,265,560 14,986,750 1,531,019 497,359 0 432,627 34,713,316 28,049,065 19,446,026 8,603,038 69,734,026
35 1/2019 CARSON VALLEY MEDICAL CENTER 14,026,763 20,214,214 1,984,318 0 0 19,075 36,244,371 32,709,037 23,314,273 9,394,764 72,218,087
36 2/2019 CARSON VALLEY MEDICAL CENTER 14,517,963 20,703,063 1,543,548 449,677 0 1,327,885 38,542,136 30,754,097 21,987,964 8,766,132 73,819,688
37 3/2019 CARSON VALLEY MEDICAL CENTER 15,726,750 20,909,528 1,644,125 521,587 0 1,273,974 40,075,965 31,513,608 22,588,238 8,925,369 76,852,915
38 4/2019 CARSON VALLEY MEDICAL CENTER 15,177,395 21,370,887 1,704,310 511,759 0 2,143,953 40,908,304 31,672,099 22,342,968 9,329,131 78,213,092
39 1/2020 CARSON VALLEY MEDICAL CENTER 15,460,518 21,865,171 1,747,752 924,133 0 1,068,843 41,066,417 28,948,773 20,305,290 8,643,483 77,542,681
40 2/2020 CARSON VALLEY MEDICAL CENTER 33,876,822 21,782,676 1,741,685 345,439 0 2,846,394 60,593,016 29,088,720 20,883,343 8,205,377 96,955,061
41 1/2018 DESERT VIEW HOSPITAL 268,156 0 139,658 207,586 72,342 687,741 12,453,217 6,118,411 6,334,807 74,671,979
42 2/2018 DESERT VIEW HOSPITAL -408,141 0 593,077 92,838 47,462 325,236 16,294,910 7,952,394 8,342,516 75,957,047
43 3/2018 DESERT VIEW HOSPITAL -399,020 0 577,534 85,284 53,911 317,710 16,335,056 9,532,762 6,802,294 74,260,885
44 4/2018 DESERT VIEW HOSPITAL 584,722 0 587,763 239,336 -462,956 948,865 16,121,684 9,273,148 6,848,536 74,622,878
45 1/2019 DESERT VIEW HOSPITAL -445,803 0 589,075 88,903 582,417 814,593 20,803,905 11,868,988 8,934,918 76,334,297
46 2/2019 DESERT VIEW HOSPITAL -325,184 0 643,768 47,114 156,476 522,175 20,687,747 12,578,628 8,109,119 74,817,319
47 3/2019 DESERT VIEW HOSPITAL -735,171 0 654,569 149,744 49,330 118,471 18,524,058 13,453,677 5,070,381 71,660,987
48 4/2019 DESERT VIEW HOSPITAL -252,746 0 644,663 165,798 58,789 616,504 17,079,686 11,196,533 5,883,153 72,704,103
49 1/2020 DESERT VIEW HOSPITAL -518,803 0 652,813 150,129 93,201 377,340 13,985,819 7,975,606 6,010,213 72,171,552
50 2/2020 DESERT VIEW HOSPITAL -314,261 0 667,906 62,043 110,601 526,288 12,391,205 7,991,866 4,399,339 70,371,623
51 1/2018 GROVER C. DILS MEDICAL CENTER 1,695,881 0 98,928 38,088 1,180,834 3,013,731 1,547,485 825,159 722,326 4,605,638
52 2/2018 GROVER C. DILS MEDICAL CENTER 2,050,625 0 90,045 3,088 508,345 2,652,103 1,432,796 828,388 604,408 4,346,873
53 3/2018 GROVER C. DILS MEDICAL CENTER 2,410,663 0 88,651 67,686 508,345 3,075,345 1,354,722 878,187 476,535 4,675,756
54 4/2018 GROVER C. DILS MEDICAL CENTER 2,638,428 0 102,490 122,497 1,123,613 3,987,028 840,610 1,243,000 -402,390 4,464,291
55 1/2019 GROVER C. DILS MEDICAL CENTER 1,996,665 0 155,214 310,850 1,123,613 3,586,342 889,463 1,176,580 -287,117 4,447,957
56 2/2019 GROVER C. DILS MEDICAL CENTER 2,091,546 0 256,126 440,771 1,123,613 3,912,056 908,857 1,176,581 -267,724 4,787,449
57 3/2019 GROVER C. DILS MEDICAL CENTER 1,858,526 0 258,237 466,532 1,123,613 3,706,908 659,780 680,647 -20,867 4,821,305
58 4/2019 GROVER C. DILS MEDICAL CENTER 1,998,877 0 167,568 -42,150 1,560,923 3,685,218 796,452 631,915 164,537 5,051,562
59 1/2020 GROVER C. DILS MEDICAL CENTER 1,860,989 0 169,986 -78,827 1,560,923 3,513,071 1,099,151 724,998 374,153 5,085,777
60 2/2020 GROVER C. DILS MEDICAL CENTER 4,897,415 0 173,112 -30,323 1,560,923 6,601,127 1,332,234 780,166 552,068 8,342,106
61 1/2018 HUMBOLDT GENERAL HOSPITAL 19,412,210 0 1,453,643 511,114 459,118 5,070,455 26,906,540 20,097,916 11,217,465 8,880,451 103,761,872
62 2/2018 HUMBOLDT GENERAL HOSPITAL 25,063,191 0 1,666,343 281,969 0 615,549 27,627,052 20,183,535 11,084,465 9,099,070 108,118,157
63 3/2018 HUMBOLDT GENERAL HOSPITAL 23,572,277 0 1,667,016 648,626 0 1,921,322 27,809,241 20,192,896 10,584,465 9,608,431 107,075,022
64 4/2018 HUMBOLDT GENERAL HOSPITAL 25,187,422 0 1,676,421 799,008 0 1,174,998 28,837,849 18,880,876 9,684,465 9,196,411 106,284,244
65 1/2019 HUMBOLDT GENERAL HOSPITAL 27,126,585 0 1,664,237 723,891 0 1,565,246 31,079,959 21,129,682 10,184,465 10,945,217 108,679,204
66 2/2019 HUMBOLDT GENERAL HOSPITAL 29,112,925 0 1,734,552 918,935 0 1,712,577 33,478,989 22,486,976 12,423,546 10,063,430 108,823,485
67 3/2019 HUMBOLDT GENERAL HOSPITAL 29,295,431 0 1,685,492 812,855 0 0 31,793,778 26,581,049 11,739,160 14,841,889 110,668,842
68 4/2019 HUMBOLDT GENERAL HOSPITAL 29,554,279 0 1,584,111 1,305,543 0 0 32,443,933 29,159,036 14,279,552 14,879,484 112,094,646
69 1/2020 HUMBOLDT GENERAL HOSPITAL 28,027,898 0 1,712,217 726,454 0 0 30,466,569 34,230,128 23,271,711 10,958,417 105,635,593
70 2/2020 HUMBOLDT GENERAL HOSPITAL 31,677,780 0 2,071,057 576,804 0 426,257 34,751,898 36,016,621 21,217,324 14,799,297 113,454,725
71 1/2018 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 90,371 81,813 0 0 172,184 4,744,591 2,270,650 2,473,941 12,360,257
72 2/2018 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 96,372 123,292 0 0 219,664 4,431,762 2,626,862 1,804,900 11,081,095
73 3/2018 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 96,372 130,741 0 0 227,113 6,395,218 2,176,861 4,218,357 14,388,250
74 4/2018 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 96,372 174,482 1,890,748 367,758 2,529,360 7,220,710 4,516,387 2,704,323 533,751,617
75 1/2019 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 96,372 166,407 3,419,982 145,842 3,828,603 7,339,036 4,926,843 2,412,193 16,239,215
76 2/2019 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 105,184 175,476 3,799,687 87,533 4,167,880 6,553,961 4,735,635 1,818,326 15,993,298
77 3/2019 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 105,184 176,250 4,906,217 79,024 5,266,675 7,277,198 5,400,509 1,876,689 17,010,086
78 4/2019 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 105,184 157,521 4,864,821 92,810 5,220,336 7,364,554 6,098,321 1,266,233 16,277,830
79 1/2020 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 105,184 207,254 6,629,505 99,332 7,041,275 6,744,816 6,211,767 533,049 17,231,754
80 2/2020 INCLINE VILLAGE COMMUNITY HOSPITAL 0 112,773 145,278 11,785,227 66,592 12,109,870 5,224,641 3,963,328 1,261,313 22,859,765
81 1/2018 MESA VIEW REGIONAL HOSPITAL -409,448 0 885,324 388,165 177,293 1,041,334 5,053,610 -126,999 5,180,609 48,368,079
82 2/2018 MESA VIEW REGIONAL HOSPITAL -379,628 0 856,935 411,953 199,670 1,088,930 4,420,135 -143,580 4,563,715 47,650,075
83 3/2018 MESA VIEW REGIONAL HOSPITAL -246,282 0 877,320 345,783 214,817 1,191,638 4,922,940 774,989 4,147,951 47,083,837
84 4/2018 MESA VIEW REGIONAL HOSPITAL -320,233 0 849,906 317,169 205,760 1,052,602 5,279,401 150,430 5,128,971 47,740,025
85 1/2019 MESA VIEW REGIONAL HOSPITAL -430,461 0 865,819 332,447 212,844 980,649 5,975,313 475,106 5,500,207 50,438,347
86 2/2019 MESA VIEW REGIONAL HOSPITAL -147,384 0 848,174 262,793 189,987 1,153,570 5,515,431 666,324 4,849,107 49,718,143
87 3/2019 MESA VIEW REGIONAL HOSPITAL -310,347 0 853,452 289,900 163,933 996,938 5,133,468 1,350,305 3,783,163 48,103,476
88 4/2019 MESA VIEW REGIONAL HOSPITAL -140,359 0 848,146 286,681 445,010 1,439,478 5,949,046 1,371,130 4,577,916 49,041,708
89 1/2020 MESA VIEW REGIONAL HOSPITAL -5,195 0 838,380 311,820 141,138 1,286,143 6,440,600 618,642 5,821,958 49,644,420
90 2/2020 MESA VIEW REGIONAL HOSPITAL -138,292 0 396,516 279,680 116,463 654,367 6,493,343 1,651,205 4,842,138 47,558,584
91 1/2018 MT. GRANT GENERAL HOSPITAL 4,727,453 0 231,525 4,912 0 102,681 5,066,571 6,825,833 3,883,492 2,942,341 10,380,961
92 2/2018 MT. GRANT GENERAL HOSPITAL 4,085,876 0 231,525 0 0 113,999 4,431,400 7,088,853 3,883,492 3,205,361 10,005,801
93 3/2018 MT. GRANT GENERAL HOSPITAL 3,431,844 0 237,743 16,865 0 164,276 3,850,728 5,824,765 2,616,492 3,208,273 9,222,560
94 4/2018 MT. GRANT GENERAL HOSPITAL 2,772,194 0 237,743 11,243 0 550,249 3,571,429 5,329,193 3,675,000 1,654,193 7,364,961
95 1/2019 MT. GRANT GENERAL HOSPITAL 2,452,390 0 237,743 5,621 0 166,099 2,861,853 6,492,058 4,100,000 2,392,058 7,215,075
96 2/2019 MT. GRANT GENERAL HOSPITAL 2,458,403 -1 237,743 0 0 174,204 2,870,349 7,356,660 4,250,000 3,106,660 7,847,623
97 3/2019 MT. GRANT GENERAL HOSPITAL 2,001,201 0 239,020 33,922 0 174,911 2,449,054 9,179,478 4,958,000 4,221,478 8,447,681
98 4/2019 MT. GRANT GENERAL HOSPITAL 2,077,987 0 239,020 33,922 0 153,255 2,504,184 6,483,744 3,324,492 3,159,252 7,592,135
99 1/2020 MT. GRANT GENERAL HOSPITAL 4,100,536 0 239,020 41,557 0 185,938 4,567,051 7,997,156 4,807,501 3,189,655 9,592,707
100 2/2020 MT. GRANT GENERAL HOSPITAL 8,877,776 0 239,020 63,504 0 199,217 9,379,517 7,578,957 4,894,501 2,684,456 13,809,680
101 1/2018 PERSHING GENERAL HOSPITAL 779,010 0 115,608 50,143 257,201 1,201,962 1,796,038 465,786 1,330,252 6,215,141
102 2/2018 PERSHING GENERAL HOSPITAL 1,277,187 0 115,015 31,571 -252,125 1,171,649 1,894,542 464,469 1,430,074 6,240,023
103 3/2018 PERSHING GENERAL HOSPITAL 1,414,414 0 116,013 22,936 239,461 1,792,824 1,635,663 593,000 1,042,664 6,452,264
104 4/2018 PERSHING GENERAL HOSPITAL 2,037,991 0 112,994 202 323,837 2,475,024 1,570,737 1,042,505 528,232 7,667,347
105 1/2019 PERSHING GENERAL HOSPITAL 2,321,189 0 114,484 -29,149 -292,122 2,114,402 1,734,343 723,000 1,011,343 8,422,326
106 2/2019 PERSHING GENERAL HOSPITAL 2,095,326 0 153,102 48,384 117,395 2,414,207 1,765,354 742,685 1,022,669 12,236,475
107 3/2019 PERSHING GENERAL HOSPITAL 1,814,380 0 151,873 497,717 1,118,015 3,581,985 1,659,322 750,368 908,954 13,155,299
108 4/2019 PERSHING GENERAL HOSPITAL 3,047,016 0 155,974 374,990 825,126 4,403,106 1,665,656 679,342 986,314 13,825,335
109 1/2020 PERSHING GENERAL HOSPITAL 2,372,107 0 156,846 238,209 788,512 3,555,674 1,648,771 714,030 934,741 12,965,768
110 2/2020 PERSHING GENERAL HOSPITAL 7,564,009 0 164,364 65,040 440,521 8,233,934 1,604,724 644,927 959,797 17,601,864
111 1/2018 SOUTH LYON MEDICAL CENTER 2,156,328 0 116,544 112,620 2,385,493 4,053,957 2,016,148 2,037,809 4,810,902
112 2/2018 SOUTH LYON MEDICAL CENTER 2,111,009 0 115,035 158,684 2,384,728 3,542,080 1,888,110 1,653,969 4,601,362
113 3/2018 SOUTH LYON MEDICAL CENTER 2,043,494 0 115,939 181,799 2,341,232 4,084,006 1,830,314 2,253,691 5,163,292
114 4/2018 SOUTH LYON MEDICAL CENTER 2,205,515 0 120,614 161,661 2,487,790 4,035,154 1,981,666 2,053,488 5,182,023
115 1/2019 SOUTH LYON MEDICAL CENTER 2,276,040 0 121,898 202,949 2,600,886 3,836,562 1,881,650 1,954,913 5,160,238
116 2/2019 SOUTH LYON MEDICAL CENTER 1,736,941 0 120,633 179,879 2,037,453 3,844,611 1,951,705 1,892,906 4,576,501
117 3/2019 SOUTH LYON MEDICAL CENTER 2,122,925 0 120,257 178,358 2,421,540 4,176,257 1,843,458 2,332,799 5,456,966
118 4/2019 SOUTH LYON MEDICAL CENTER 2,111,050 0 124,649 165,720 2,401,418 4,017,653 1,791,441 2,226,212 5,309,505
119 1/2020 SOUTH LYON MEDICAL CENTER 2,562,134 0 135,497 149,623 2,847,255 4,010,855 1,830,313 2,180,542 5,708,813
120 2/2020 SOUTH LYON MEDICAL CENTER 7,967,373 0 138,012 196,667 8,302,051 3,645,040 1,763,101 1,881,939 11,168,526
121 1/2018 WILLIAM BEE RIRIE HOSPITAL 12,848,621 0 768,186 91,183 693,490 14,401,480 18,671,435 6,447,919 12,223,516 36,342,862
122 2/2018 WILLIAM BEE RIRIE HOSPITAL 18,549,214 0 747,099 80,574 742,657 20,119,543 20,499,656 16,403,199 4,096,457 33,393,261
123 3/2018 WILLIAM BEE RIRIE HOSPITAL 18,691,808 0 822,222 71,423 569,967 20,155,420 22,547,004 17,789,846 4,757,158 34,525,498
124 4/2018 WILLIAM BEE RIRIE HOSPITAL 18,245,104 0 849,980 49,657 1,635,476 20,780,217 22,897,651 18,363,538 4,534,113 34,685,866
125 1/2019 WILLIAM BEE RIRIE HOSPITAL 18,982,815 0 1,109,739 52,218 1,018,602 21,163,374 21,194,196 16,744,965 4,449,231 35,057,764
126 2/2019 WILLIAM BEE RIRIE HOSPITAL 20,660,102 0 1,147,925 35,051 256,511 22,099,589 22,948,330 17,952,993 4,995,337 36,293,410
127 3/2019 WILLIAM BEE RIRIE HOSPITAL 20,208,088 0 1,122,533 50,440 672,820 22,053,881 24,723,674 19,420,482 5,303,192 36,293,729
128 4/2019 WILLIAM BEE RIRIE HOSPITAL 19,433,174 0 1,141,350 91,888 1,977,797 22,644,209 22,598,713 17,862,059 4,736,654 36,203,070
129 1/2020 WILLIAM BEE RIRIE HOSPITAL 19,819,569 0 1,259,246 -41,935 2,499,593 23,536,473 24,692,333 20,012,227 4,680,106 37,237,460
130 2/2020 WILLIAM BEE RIRIE HOSPITAL 28,552,423 0 1,265,881 9,670 2,499,593 32,327,567 24,345,314 21,714,062 2,631,252 43,633,247
131 3/2020 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,329,225 19,856 0 5,482,478 7,833,309 16,175,886 9,411,317 6,764,569 34,468,988
132 3/2020 BATTLE MOUNTAIN GENERAL HOSPITAL 27,588,053 2,940,000 296,426 62,148 957,204 17,909,834 49,753,665 4,902,325 1,967,262 2,935,063 74,273,262
133 3/2020 BOULDER CITY HOSPITAL 15,768,958 8,533 370,975 146,934 -5,978,106 5,939 10,323,233 9,825,911 4,377,108 5,448,803 31,253,794
134 3/2020 CARSON VALLEY MEDICAL CENTER 34,101,348 22,223,607 1,771,952 346,600 0 3,883,079 62,326,586 30,927,926 22,278,286 8,649,639 98,861,522
135 3/2020 DESERT VIEW HOSPITAL -1,073,676 0 618,185 115,020 0 147,342 -193,129 15,255,625 9,589,973 5,665,652 70,544,790
136 3/2020 GROVER C. DILS MEDICAL CENTER 5,147,503 0 174,807 -19,960 0 1,560,923 6,863,273 990,055 727,754 262,301 8,337,032
137 3/2020 HUMBOLDT GENERAL HOSPITAL 34,168,015 0 2,086,726 880,928 0 660,087 37,795,756 35,520,138 22,152,286 13,367,852 113,625,804
138 3/2020 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 112,773 146,052 12,891,757 58,083 13,208,665 5,947,878 4,628,203 1,319,675 23,923,731
139 3/2020 MESA VIEW REGIONAL HOSPITAL -171,199 0 609,696 262,123 0 111,499 812,119 8,073,967 2,896,905 5,177,062 47,882,444
140 3/2020 MT. GRANT GENERAL HOSPITAL 7,294,110 0 254,304 30,875 0 187,082 7,766,371 6,407,456 4,250,900 2,156,556 12,601,264
141 3/2020 PERSHING GENERAL HOSPITAL 7,329,807 0 126,485 87,158 0 398,939 7,942,389 1,686,783 724,094 962,689 17,518,120
142 3/2020 SOUTH LYON MEDICAL CENTER 7,468,851 0 147,957 192,264 0 0 7,809,071 3,379,846 1,586,308 1,793,537 10,985,469
143 3/2020 WILLIAM BEE RIRIE HOSPITAL 28,675,042 0 1,315,149 228,908 0 2,663,614 32,882,713 27,251,105 24,334,745 2,916,360 44,288,770
144 4/2020 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,377,525 38,565 0 4,413,935 6,831,775 16,818,521 9,022,692 7,795,829 34,797,166
145 4/2020 BATTLE MOUNTAIN GENERAL HOSPITAL 26,251,695 2,205,000 328,940 49,411 1,398,481 19,575,323 49,808,850 5,796,126 2,197,793 3,598,333 74,605,240
146 4/2020 BOULDER CITY HOSPITAL 14,408,375 8,535 405,807 55,943 -8,905,080 6,093 5,979,674 9,533,353 4,023,728 5,509,625 26,747,680
147 4/2020 CARSON VALLEY MEDICAL CENTER 35,764,482 23,069,200 1,824,686 139,292 0 5,129,927 65,927,586 35,464,133 25,033,191 10,430,942 103,810,540
149 4/2020 DESERT VIEW HOSPITAL -375,895 0 650,716 97,508 0 45,235 417,564 10,996,261 6,009,926 4,986,335 70,255,740
150 4/2020 GROVER C. DILS MEDICAL CENTER 4,197,180 0 153,623 -14,075 0 1,779,253 6,115,981 1,295,913 772,360 523,553 8,509,490
152 4/2020 HUMBOLDT GENERAL HOSPITAL 33,684,176 0 2,100,739 0 0 2,854,268 38,639,183 38,884,724 25,356,751 13,527,973 113,354,333
153 4/2020 INCLINE VILLAGE COMMUNITY HOSPITAL 0 0 112,773 43,871 12,764,463 79,117 13,000,224 6,642,974 4,596,300 2,046,674 24,439,970
154 4/2020 MESA VIEW REGIONAL HOSPITAL -379,328 0 633,580 316,638 0 160,545 731,435 8,274,875 3,081,123 5,193,752 16,192,222
155 4/2020 MT. GRANT GENERAL HOSPITAL 6,590,954 0 254,304 67,966 0 162,082 7,075,306 7,264,043 4,600,901 2,663,142 12,601,281
156 4/2020 PERSHING GENERAL HOSPITAL 7,451,266 0 130,094 271,092 0 866,890 8,719,342 1,753,418 756,765 996,653 18,293,206
157 4/2020 SOUTH LYON MEDICAL CENTER 6,925,506 0 178,110 200,162 0 0 7,303,778 3,393,529 1,554,672 1,838,857 10,926,031
158 4/2020 WILLIAM BEE RIRIE HOSPITAL 32,384,358 0 1,384,875 181,995 0 2,663,614 36,614,842 30,286,129 26,995,143 3,290,986 48,248,374
159 1/2021 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,367,263 21,576 0 4,341,790 6,732,379 15,663,614 9,095,457 6,568,157 32,980,517
160 1/2021 BATTLE MOUNTAIN GENERAL HOSPITAL 27,333,593 2,205,000 299,172 57,079 635,225 19,410,539 49,940,608 6,503,655 2,158,005 4,345,650 75,209,452
161 1/2021 BOULDER CITY HOSPITAL 13,492,381 8,537 416,125 76,749 -6,451,194 3,520 7,546,118 10,602,549 5,040,673 5,561,876 28,083,054
162 1/2021 CARSON VALLEY MEDICAL CENTER
163 1/2021 DESERT VIEW HOSPITAL -194,127 0 771,855 87,824 0 39,012 704,563 11,378,129 5,864,393 5,513,735 71,439,923
164 1/2021 GROVER C. DILS MEDICAL CENTER 4,533,684 0 157,720 -43,725 0 1,779,253 6,426,932 714,532 667,564 46,968 8,439,989
165 1/2021 HUMBOLDT GENERAL HOSPITAL 32,466,168 0 2,128,803 0 0 1,793,120 36,388,091 45,610,038 28,688,368 16,921,670 113,392,004
166 1/2021 INCLINE VILLAGE COMMUNITY HOSPITAL 139,216 0 112,773 52,857 14,315,843 110,732 14,731,421 5,907,010 4,136,516 1,770,494 25,752,525
167 1/2021 MESA VIEW REGIONAL HOSPITAL
168 1/2021 MT. GRANT GENERAL HOSPITAL 6,339,619 0 254,304 42,841 0 170,125 6,806,889 6,912,386 4,600,901 2,311,485 12,075,962
169 1/2021 PERSHING GENERAL HOSPITAL 7,868,962 0 136,229 192,320 0 252,552 8,450,063 1,936,662 775,207 1,161,455 17,923,904
170 1/2021 SOUTH LYON MEDICAL CENTER 7,038,530 0 174,815 286,462 0 0 7,499,807 3,876,565 1,877,893 1,998,672 11,266,618
171 1/2021 WILLIAM BEE RIRIE HOSPITAL 33,651,337 0 1,361,507 267,738 0 2,212,234 37,492,816 27,682,225 24,215,981 3,466,244 49,362,185
172 2/2021 BANNER CHURCHILL COMMUNITY HOSPITAL 1,750 0 2,216,881 14,466 0 6,433,586 8,666,683 16,317,839 9,417,075 6,900,764 35,443,090
