Log InRegisterVISIT NRHP.ORG

Reporting And Data

Hospital Reports & Charts

wdt_ID year Facility Inpatient Operating Revenue Outpatient Operating Revenue LTC Operating Revenue Clinic Operating Revenue Sub-Acute Operating Revenue Misc Patient Operating Revenue Other Operating Total Total Patient Operating Revenue Other Non-Patient Operating Revenue Total Operating Revenue Total Operating Expenses Net Operating Income Non-Operating Revenue Non-Operating Expenses Net Income (Loss)
1 1/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 3,468,879.0 6,715,909.0 1,195,076.0 0.0 0.0 1,195,076.0 11,379,864.0 89,105.0 11,468,969.0 11,456,141.0 12,828.0 0.0 0.0 12,828.0
2 2/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 6,431,471.0 6,581,991.0 1,389,844.0 0.0 0.0 1,389,844.0 14,403,306.0 97,252.0 14,500,558.0 11,682,563.0 2,817,995.0 0.0 0.0 2,817,995.0
3 3/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 4,404,401.0 7,165,870.0 1,375,377.0 0.0 0.0 1,375,377.0 12,945,648.0 114,073.0 13,059,721.0 12,562,812.0 496,909.0 0.0 0.0 496,909.0
4 4/2018 BANNER CHURCHILL COMMUNITY HOSPITAL 4,389,076.0 7,003,475.0 0.0 1,533,490.0 0.0 0.0 1,533,490.0 12,926,041.0 95,112.0 13,021,153.0 12,874,915.0 146,238.0 0.0 0.0 146,238.0
5 1/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 4,527,841.0 6,865,572.0 0.0 1,772,412.0 0.0 0.0 1,772,412.0 13,165,825.0 97,147.0 13,262,972.0 12,975,952.0 287,020.0 0.0 0.0 287,020.0
6 2/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 3,964,860.0 7,258,225.0 1,600,770.0 0.0 0.0 1,600,770.0 12,823,855.0 102,249.0 12,926,104.0 13,589,280.0 -663,176.0 0.0 0.0 -663,176.0
7 3/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 4,520,729.0 6,885,757.0 2,130,651.0 0.0 0.0 2,130,651.0 13,537,137.0 97,588.0 13,634,725.0 13,758,441.0 -123,716.0 0.0 0.0 -123,716.0
8 4/2019 BANNER CHURCHILL COMMUNITY HOSPITAL 3,727,501.0 7,007,845.0 1,870,155.0 0.0 0.0 1,870,155.0 12,605,501.0 69,734.0 12,675,235.0 13,816,971.0 -1,141,736.0 0.0 0.0 -1,141,736.0
9 1/2020 BANNER CHURCHILL COMMUNITY HOSPITAL 406,031.3 8,084,898.0 1,751,852.0 0.0 0.0 1,751,852.0 13,897,063.0 81,699.0 13,978,762.0 13,629,886.0 348,876.0 0.0 0.0 348,876.0
10 1/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 317,273.0 1,561,501.0 509,414.0 331,064.0 0.0 6,452.0 846,930.0 2,725,704.0 27,000.0 2,752,704.0 3,733,104.0 -980,400.0 1,921,056.0 663.0 939,993.0
11 2/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 452,753.0 1,708,572.0 504,890.0 286,412.0 0.0 0.0 791,302.0 2,952,627.0 19,854.0 2,972,481.0 3,751,138.0 -778,657.0 6,815,867.0 1,796.0 6,035,414.0
12 3/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 626,301.0 1,603,629.0 590,730.0 251,263.0 0.0 0.0 841,993.0 3,071,923.0 18,222.0 3,090,145.0 3,504,661.0 -414,516.0 943,374.0 1,429.0 527,429.0
13 4/2018 BATTLE MOUNTAIN GENERAL HOSPITAL 284,061.0 1,455,084.0 643,510.0 399,214.0 0.0 0.0 1,042,724.0 2,781,869.0 62,796.0 2,844,665.0 3,863,171.0 -1,018,506.0 1,142,056.0 1,602.0 121,948.0
14 1/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 325,099.0 1,838,560.0 643,800.0 433,918.0 0.0 0.0 1,077,718.0 3,241,377.0 42,651.0 3,284,028.0 3,734,280.0 -450,252.0 1,335,027.0 3,315.0 881,460.0
15 2/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 395,761.0 1,345,520.0 624,370.0 355,424.0 0.0 111.0 979,905.0 2,721,186.0 37,617.0 2,758,803.0 4,338,827.0 -1,580,024.0 5,233,502.0 1,400.0 3,652,078.0
16 3/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 62,441.0 1,438,071.0 664,650.0 500,787.0 0.0 0.0 1,165,437.0 2,665,949.0 48,632.0 2,714,581.0 3,779,687.0 -1,065,106.0 1,249,171.0 1,475.0 182,590.0
17 4/2019 BATTLE MOUNTAIN GENERAL HOSPITAL 245,606.0 1,334,393.0 598,300.0 545,025.0 0.0 891.0 1,144,216.0 2,724,215.0 48,958.0 2,773,173.0 4,077,452.0 -1,304,279.0 1,110,572.0 1,860.0 -195,567.0
18 1/2020 BATTLE MOUNTAIN GENERAL HOSPITAL 281,741.0 1,435,751.0 573,500.0 456,775.0 0.0 261.0 1,030,536.0 2,748,028.0 37,609.0 2,785,637.0 3,960,161.0 -1,174,524.0 1,202,486.0 2,432.0 25,530.0
19 1/2018 BOULDER CITY HOSPITAL 2,632,035.0 3,534,362.0 0.0 0.0 6,166,397.0 6,166,397.0 6,268,503.0 -102,106.0 154,550.0 0.0 52,444.0
20 2/2018 BOULDER CITY HOSPITAL 2,789,558.0 3,795,452.0 0.0 0.0 6,585,010.0 6,585,010.0 6,584,673.0 338.0 288,572.0 0.0 288,909.0
21 3/2018 BOULDER CITY HOSPITAL 2,951,273.0 3,884,996.0 0.0 0.0 6,836,269.0 6,836,269.0 6,868,692.0 -32,423.0 61,593.0 0.0 29,170.0
22 4/2018 BOULDER CITY HOSPITAL 2,640,560.0 3,359,308.0 0.0 0.0 5,999,868.0 121,877.7 6,121,746.0 6,948,791.0 -827,045.0 9,294.0 0.0 -817,751.0
23 1/2019 BOULDER CITY HOSPITAL 2,876,450.0 3,763,252.0 0.0 0.0 6,639,702.0 101,091.3 6,740,793.0 6,692,593.0 48,200.0 31,089.0 0.0 79,289.0
24 2/2019 BOULDER CITY HOSPITAL 2,782,784.0 4,169,762.0 0.0 0.0 6,952,546.0 115,862.2 7,068,409.0 6,930,353.0 138,056.0 119,296.0 0.0 257,351.0
25 3/2019 BOULDER CITY HOSPITAL 2,852,840.0 4,463,846.0 0.0 0.0 7,316,686.0 299,345.7 7,616,032.0 6,965,717.0 650,314.0 115,428.0 0.0 765,743.0
26 4/2019 BOULDER CITY HOSPITAL 2,677,695.0 4,342,804.0 0.0 0.0 7,020,498.0 160,447.9 7,180,946.0 7,239,856.0 -58,909.0 223,698.0 0.0 164,789.0
27 1/2020 BOULDER CITY HOSPITAL 2,851,175.0 4,211,055.0 0.0 0.0 0.0 795,724.0 795,724.0 7,857,955.0 334.6 786,130.1 718,930.7 67,199.4 -428.3 0.0 66,771.1
28 1/2018 CARSON VALLEY MEDICAL CENTER 3,266,306.0 10,232,653.0 1,021,641.0 0.0 138,595.0 1,160,236.8 14,659,197.0 89,899.0 14,749,096.0 13,620,720.0 1,128,375.0 5,757.0 0.0 1,134,132.0
29 2/2018 CARSON VALLEY MEDICAL CENTER 3,088,057.0 10,090,728.0 879,578.0 0.0 31,844.0 911,421.9 14,090,207.0 108,424.0 14,198,631.0 13,397,545.0 801,085.0 39,790.0 0.0 840,875.0
30 3/2018 CARSON VALLEY MEDICAL CENTER 2,858,428.0 10,355,090.0 912,285.0 0.0 138,054.0 1,050,339.5 14,263,857.0 233,875.9 14,409,155.0 13,392,942.0 1,016,213.0 68,358.0 0.0 1,084,571.0
31 4/2018 CARSON VALLEY MEDICAL CENTER 3,638,014.0 10,758,848.0 921,829.0 0.0 129,610.0 1,051,438.9 15,448,301.0 127,982.2 15,576,283.0 14,422,558.0 1,153,725.0 133,705.0 0.0 1,287,431.0
32 1/2019 CARSON VALLEY MEDICAL CENTER 3,313,277.0 10,664,249.0 934,485.0 0.0 97,546.0 1,032,030.6 15,009,557.0 133,029.7 15,142,587.0 14,123,366.0 1,019,220.0 225,297.0 0.0 1,244,517.0
33 2/2019 CARSON VALLEY MEDICAL CENTER 2,610,247.0 12,775,528.0 982,553.0 0.0 106,365.0 1,088,917.7 16,474,692.0 127,362.4 16,602,055.0 15,254,340.0 1,347,715.0 490,245.0 0.0 1,837,961.0
34 3/2019 CARSON VALLEY MEDICAL CENTER 3,284,661.0 12,479,805.0 970,779.0 0.0 113,306.0 1,084,085.1 16,848,551.0 147,407.5 16,995,958.0 15,792,995.0 1,202,963.0 264,637.0 0.0 1,467,600.0
35 4/2019 CARSON VALLEY MEDICAL CENTER 4,080,100.0 12,690,315.0 985,330.0 0.0 168,510.0 1,153,839.4 17,924,254.0 121,149.9 18,045,404.0 15,526,160.0 2,519,244.0 500,465.0 0.0 3,019,709.0
36 1/2020 CARSON VALLEY MEDICAL CENTER 3,167,220.0 11,292,397.0 1,221,802.0 0.0 157,309.9 1,379,112.0 15,838,728.8 267,114.0 16,105,843.0 15,548,010.0 557,833.0 -777,307.0 0.0 -219,474.0
37 1/2018 DESERT VIEW HOSPITAL 2,605,710.0 5,137,222.0 0.0 0.0 7,742,932.0 4,216,343.0 7,785,095.0 8,864,244.0 -1,079,149.0 0.0 1,187,019.0 -2,266,168.0
38 2/2018 DESERT VIEW HOSPITAL 1,520,709.0 6,939,020.0 0.0 0.0 8,459,729.0 4,176,638.0 8,501,495.0 8,192,798.0 308,698.0 0.0 1,170,331.0 -861,633.0
39 3/2018 DESERT VIEW HOSPITAL -12,613.0 7,846,262.0 0.0 0.0 7,833,649.0 273,003.0 7,860,950.0 8,135,515.0 -274,565.0 0.0 1,175,184.0 -1,449,749.0
40 4/2018 DESERT VIEW HOSPITAL 1,506,268.0 7,378,517.0 0.0 0.0 8,884,785.0 3,225,305.0 8,917,038.0 8,883,942.0 33,096.0 0.0 1,170,537.0 -1,137,441.0
41 1/2019 DESERT VIEW HOSPITAL 2,822,755.0 7,754,331.0 0.0 0.0 10,577,087.0 6,934,793.0 10,646,435.0 9,585,021.0 1,061,414.0 0.0 1,183,942.0 -122,528.0
42 2/2019 DESERT VIEW HOSPITAL 2,009,608.0 7,536,929.0 0.0 0.0 9,546,537.0 4,017,612.0 9,586,713.0 9,658,317.0 -71,604.0 0.0 1,188,861.0 -1,260,465.0
43 3/2019 DESERT VIEW HOSPITAL 906,048.0 4,703,761.0 0.0 0.0 5,609,809.0 553,804.0 5,665,190.0 9,698,722.0 -4,033,533.0 0.0 1,150,896.0 -5,184,428.0
44 4/2019 DESERT VIEW HOSPITAL 1,614,376.0 8,438,238.0 0.0 0.0 10,052,614.0 4,528,851.0 10,097,902.0 9,605,179.0 492,724.0 0.0 1,135,908.0 -643,184.0
45 1/2020 DESERT VIEW HOSPITAL 1,476,550.0 7,834,568.0 0.0 0.0 9,311,117.0 283,846.1 9,594,963.0 9,780,984.0 -186,021.0 0.0 1,148,751.0 -1,334,771.0
46 1/2018 GROVER C. DILS MEDICAL CENTER 294,584.0 688,737.0 439,664.0 252,842.0 0.0 0.0 692,506.0 1,675,827.0 25,050.0 1,700,877.0 1,493,675.0 207,202.0 185,267.0 2,315.0 390,154.0
47 2/2018 GROVER C. DILS MEDICAL CENTER 359,382.0 625,676.0 410,105.0 249,120.0 0.0 0.0 659,225.0 1,644,283.0 27,218.0 1,671,501.0 1,551,759.0 119,742.0 124,267.0 1,239.0 242,770.0
48 3/2018 GROVER C. DILS MEDICAL CENTER 429,056.0 617,906.0 385,266.0 256,372.0 0.0 0.0 641,638.0 1,688,600.0 78,684.0 1,767,284.0 1,573,397.0 193,887.0 126,285.0 1,008.0 319,164.0
49 4/2018 GROVER C. DILS MEDICAL CENTER 204,280.0 224,877.0 412,081.0 239,643.0 0.0 0.0 651,724.0 1,080,881.0 120,524.0 1,201,405.0 1,599,372.0 -397,967.0 125,522.0 1,444.0 -273,889.0
50 1/2019 GROVER C. DILS MEDICAL CENTER 349,274.0 403,796.0 375,202.0 244,216.0 0.0 0.0 619,418.0 1,372,488.0 255,290.0 1,627,778.0 1,712,743.0 -84,965.0 125,418.0 2,088.0 38,365.0
51 2/2019 GROVER C. DILS MEDICAL CENTER 186,174.0 1,041,494.0 357,146.0 245,044.0 0.0 0.0 602,190.0 1,829,858.0 58,959.0 1,888,817.0 1,717,614.0 171,203.0 186,326.0 837.0 356,692.0
52 3/2019 GROVER C. DILS MEDICAL CENTER 63,581.0 484,099.0 366,526.0 299,697.0 0.0 0.0 666,223.0 1,213,903.0 128,264.0 1,342,167.0 1,814,456.0 -472,289.0 129,771.0 1,029.0 -343,547.0
53 4/2019 GROVER C. DILS MEDICAL CENTER 220,754.0 594,289.0 400,181.0 334,688.0 0.0 0.0 734,869.0 1,549,912.0 154,310.0 1,704,222.0 1,812,585.0 -108,363.0 129,738.0 1,120.0 20,255.0
54 1/2020 GROVER C. DILS MEDICAL CENTER 200,179.0 613,709.0 403,893.0 331,042.0 0.0 0.0 734,935.0 1,548,823.0 86,187.0 1,635,010.0 1,766,765.0 -131,755.0 129,756.0 1,885.0 -3,884.0
55 1/2018 HUMBOLDT GENERAL HOSPITAL 2,177,748.0 9,124,212.0 259,343.0 1,147,463.0 96,432.0 0.0 1,503,238.0 12,805,198.0 200,915.0 13,006,113.0 12,148,442.0 857,671.0 1,552,398.0 0.0 2,410,069.0
56 2/2018 HUMBOLDT GENERAL HOSPITAL 1,327,196.0 10,209,973.0 649,892.0 901,228.0 266,227.0 0.0 1,817,347.0 13,354,516.0 380,361.0 13,734,877.0 12,888,340.0 846,537.0 1,719,732.0 0.0 2,566,269.0
57 3/2018 HUMBOLDT GENERAL HOSPITAL 696,261.0 8,134,537.0 643,301.0 969,895.0 36,871.0 0.0 1,650,067.0 10,480,865.0 124,980.0 10,605,845.0 12,238,168.0 -1,632,323.0 1,909,239.0 0.0 276,916.0
58 4/2018 HUMBOLDT GENERAL HOSPITAL 1,493,133.0 7,573,578.0 771,355.0 747,612.0 68,150.0 0.0 1,587,117.0 10,653,828.0 150,008.0 10,803,836.0 11,709,748.0 -905,912.0 1,621,793.0 0.0 715,881.0
59 1/2019 HUMBOLDT GENERAL HOSPITAL 1,360,549.0 9,431,847.0 1,165,298.0 1,487,134.0 -2,499.0 0.0 2,649,933.0 13,442,329.0 113,352.0 13,555,681.0 12,968,070.0 587,611.0 1,576,400.0 0.0 2,164,011.0
60 2/2019 HUMBOLDT GENERAL HOSPITAL 198,139.0 9,329,210.0 1,041,492.0 964,940.0 1,787.0 0.0 2,008,219.0 11,535,568.0 410,934.0 11,946,502.0 14,598,769.0 -2,652,267.0 2,066,835.0 333,333.0 -918,765.0
61 3/2019 HUMBOLDT GENERAL HOSPITAL 1,135,114.0 8,949,999.0 1,629,634.0 1,096,445.0 960,237.0 0.0 3,686,316.0 13,771,429.0 128,795.0 13,900,224.0 14,273,604.0 -373,380.0 1,861,676.0 0.0 1,488,296.0
62 4/2019 HUMBOLDT GENERAL HOSPITAL 2,600,180.0 9,263,279.0 1,716,824.0 1,787,473.0 345,053.0 0.0 3,849,350.0 15,712,809.0 102,604.0 15,815,413.0 16,742,231.0 -926,818.0 521,485.0 0.0 -405,333.0
63 1/2020 HUMBOLDT GENERAL HOSPITAL 3,572,473.0 100,716.0 182,977.0 1,913,017.0 0.0 0.0 2,095,994.0 5,769,183.0 108,465.0 5,877,648.0 15,308,217.0 -9,430,569.0 2,027,059.0 0.0 -7,403,510.0
64 1/2018 INCLINE VILLAGE COMMUNITY HOSPITAL 23,313.0 2,453,141.0 0.0 31,896.0 0.0 0.0 31,896.0 2,508,350.0 -244,323.0 2,264,027.0 2,442,562.0 -178,535.0 8,861.0 0.0 -169,674.0
65 2/2018 INCLINE VILLAGE COMMUNITY HOSPITAL -131,011.0 2,009,764.0 0.0 194,478.0 0.0 0.0 194,478.0 2,073,231.0 227,372.0 2,300,603.0 2,781,036.0 -480,433.0 390,284.0 0.0 -90,149.0
66 3/2018 INCLINE VILLAGE COMMUNITY HOSPITAL -74,176.0 4,029,354.0 88,612.0 0.0 0.0 88,612.0 4,043,790.0 164,998.0 4,208,788.0 2,859,629.0 1,349,159.0 0.0 0.0 1,349,159.0
67 4/2018 INCLINE VILLAGE COMMUNITY HOSPITAL -77,770.0 1,961,122.0 642,779.0 0.0 0.0 642,779.0 2,526,131.0 232,389.0 2,758,520.0 3,001,073.0 -242,553.0 232,389.0 0.0 -10,164.0
68 1/2019 INCLINE VILLAGE COMMUNITY HOSPITAL -207,759.0 2,738,110.0 0.0 635,480.0 0.0 0.0 635,480.0 3,165,831.0 232,389.0 3,398,220.0 2,859,629.0 538,591.0 321,353.0 0.0 859,944.0
69 2/2019 INCLINE VILLAGE COMMUNITY HOSPITAL -329,561.0 2,478,268.0 753,468.0 0.0 0.0 753,468.0 2,902,175.0 232,389.0 3,134,564.0 3,043,708.0 90,856.0 419,380.0 0.0 510,236.0
70 3/2019 INCLINE VILLAGE COMMUNITY HOSPITAL -267,309.0 3,478,680.0 660,654.0 0.0 0.0 660,654.0 3,872,025.0 232,389.0 4,104,414.0 3,035,210.0 1,069,204.0 349,668.0 0.0 1,418,872.0
71 4/2019 INCLINE VILLAGE COMMUNITY HOSPITAL -163,498.0 2,133,797.0 723,499.0 0.0 0.0 723,499.0 2,693,798.0 232,389.0 2,926,187.0 3,064,085.0 -137,898.0 297,835.0 0.0 159,937.0
72 1/2020 INCLINE VILLAGE COMMUNITY HOSPITAL -177,941.0 2,159,407.0 607,091.0 0.0 0.0 607,091.0 2,588,557.0 2,588,557.0 3,241,530.0 -652,973.0 333,721.0 0.0 -319,252.0
73 1/2018 MESA VIEW REGIONAL HOSPITAL 2,121,146.0 4,807,033.0 984,050.0 0.0 0.0 984,050.0 7,912,229.0 7,912,229.0 7,695,146.0 217,083.0 97,974.0 140,395.0 174,662.0
74 2/2018 MESA VIEW REGIONAL HOSPITAL 2,297,570.0 4,513,615.0 855,345.0 0.0 0.0 855,345.0 7,666,530.0 7,666,530.0 7,629,736.0 36,794.0 81,797.0 73,812.0 44,779.0
75 3/2018 MESA VIEW REGIONAL HOSPITAL 2,085,705.0 3,798,781.0 744,668.0 0.0 0.0 744,668.0 6,629,154.0 6,629,154.0 7,037,443.0 -408,289.0 69,192.0 129,305.0 -468,402.0
76 4/2018 MESA VIEW REGIONAL HOSPITAL 2,154,510.0 4,297,111.0 830,974.0 0.0 0.0 830,974.0 7,282,595.0 8,500.0 7,291,095.0 7,490,526.0 -199,431.0 79,143.0 216,008.0 -336,296.0
77 1/2019 MESA VIEW REGIONAL HOSPITAL 2,802,800.0 4,457,608.0 1,001,755.0 0.0 0.0 1,001,755.0 8,262,163.0 -8,500.0 8,253,663.0 7,372,092.0 881,571.0 128,133.0 221,637.0 788,067.0
78 2/2019 MESA VIEW REGIONAL HOSPITAL 2,440,257.0 4,373,486.0 939,993.0 0.0 0.0 939,993.0 7,753,736.0 0.0 7,753,736.0 7,420,123.0 333,613.0 102,110.0 230,388.0 205,335.0
79 3/2019 MESA VIEW REGIONAL HOSPITAL 1,456,843.0 3,651,198.0 906,461.0 0.0 0.0 906,461.0 6,014,502.0 6,014,502.0 7,308,250.0 -1,293,748.0 78,923.0 263,855.0 -1,478,680.0
80 4/2019 MESA VIEW REGIONAL HOSPITAL 2,515,837.0 4,922,964.0 1,358,506.0 0.0 0.0 1,358,506.0 8,797,307.0 8,797,307.0 7,863,912.0 933,395.0 66,727.0 336,021.0 664,101.0
81 1/2020 MESA VIEW REGIONAL HOSPITAL 2,566,682.0 4,617,744.0 1,171,029.0 0.0 0.0 1,171,029.0 8,355,455.0 8,355,455.0 7,950,652.0 404,803.0 89,874.0 102,549.0 392,128.0
82 1/2018 MT. GRANT GENERAL HOSPITAL 585,934.0 1,082,764.0 801,414.0 453,053.0 0.0 313,856.0 1,568,323.0 3,237,021.0 0.0 3,237,021.0 3,401,666.0 -164,645.0 99,682.0 0.0 -64,963.0
83 2/2018 MT. GRANT GENERAL HOSPITAL 590,727.0 1,131,838.0 921,749.0 479,547.0 0.0 -174,150.0 1,227,146.0 2,949,711.0 0.0 2,949,711.0 3,216,195.0 -266,484.0 85,568.0 0.0 -180,916.0
84 3/2018 MT. GRANT GENERAL HOSPITAL 282,232.0 1,171,666.0 858,807.0 506,462.0 0.0 4,401.0 1,369,670.0 2,823,568.0 0.0 2,823,568.0 3,585,736.0 -762,168.0 66,085.0 0.0 -696,083.0
85 4/2018 MT. GRANT GENERAL HOSPITAL 300,168.0 1,505,180.0 825,525.0 520,875.0 0.0 11,068.0 1,357,468.0 3,162,816.0 0.0 3,162,816.0 3,747,669.0 -584,853.0 163,423.0 0.0 -421,430.0
86 1/2019 MT. GRANT GENERAL HOSPITAL 806,600.0 1,500,678.0 840,180.0 502,774.0 0.0 31,899.0 1,374,853.0 3,682,131.0 2,554.0 3,684,685.0 3,870,358.0 -185,673.0 134,430.0 0.0 -51,243.0
87 2/2019 MT. GRANT GENERAL HOSPITAL 847,936.0 1,539,571.0 1,082,466.0 520,649.0 0.0 172,885.0 1,776,000.0 4,163,507.0 -6,455.0 4,157,052.0 3,698,668.0 458,384.0 153,550.0 0.0 611,934.0
88 3/2019 MT. GRANT GENERAL HOSPITAL 1,326,168.0 2,130,090.0 1,388,877.0 478,799.0 0.0 -43,088.0 1,824,588.0 5,280,846.0 -22,065.0 5,258,781.0 3,752,939.0 1,505,842.0 86,030.0 0.0 1,591,872.0
89 4/2019 MT. GRANT GENERAL HOSPITAL 671,201.0 239,878.0 1,131,200.0 373,547.0 0.0 979,783.0 2,484,530.0 3,395,609.0 22,959.0 3,418,568.0 4,031,522.0 -612,954.0 91,663.0 0.0 -521,291.0
90 1/2020 MT. GRANT GENERAL HOSPITAL 988,326.0 1,263,794.0 1,100,735.0 661,886.0 0.0 388,655.0 2,151,276.0 4,403,396.0 3,597.0 4,406,993.0 4,049,842.0 357,151.0 145,365.0 0.0 502,516.0
91 1/2018 PERSHING GENERAL HOSPITAL 124,161.0 872,480.0 580,547.0 396,192.0 304,680.0 0.0 1,281,419.0 2,278,060.0 721,069.0 2,285,271.0 2,831,873.0 -546,602.0 333,731.0 0.0 -212,871.0
92 2/2018 PERSHING GENERAL HOSPITAL 96,367.0 827,802.0 611,597.0 388,073.0 389,053.0 0.0 1,388,723.0 2,312,892.0 373,388.0 2,316,626.0 2,600,575.0 -283,949.0 332,277.0 0.0 48,328.0
93 3/2018 PERSHING GENERAL HOSPITAL 111,729.0 813,937.0 639,645.0 342,491.0 322,511.0 0.0 1,304,647.0 2,230,313.0 930,617.0 2,239,619.0 2,690,791.0 -451,171.0 382,325.0 0.0 -68,847.0
94 4/2018 PERSHING GENERAL HOSPITAL 90,243.0 698,659.0 647,462.0 581,819.0 344,998.0 0.0 1,574,278.9 2,363,181.0 2,405,155.0 2,387,232.0 2,638,576.0 -251,344.0 333,374.0 0.0 82,029.0
95 1/2019 PERSHING GENERAL HOSPITAL 225,005.0 644,647.0 621,306.0 512,309.0 176,205.0 0.0 1,309,819.2 2,179,471.0 393,115.0 2,183,402.0 2,625,480.0 -442,078.0 333,317.0 0.0 -108,762.0
96 2/2019 PERSHING GENERAL HOSPITAL 104,464.0 1,140,100.0 625,621.0 404,709.0 205,672.0 0.0 1,236,002.0 2,480,566.0 50,704.0 2,531,270.0 2,319,373.0 211,897.0 442,457.0 10,090.0 644,264.0
97 3/2019 PERSHING GENERAL HOSPITAL 36,620.0 951,622.0 195,465.0 336,740.0 649,565.0 0.0 1,181,770.0 2,170,012.0 14,591.0 2,184,603.0 2,738,026.0 -553,423.0 478,340.0 0.0 -75,083.0
98 4/2019 PERSHING GENERAL HOSPITAL 95,074.0 820,498.0 249,562.0 361,229.0 656,742.0 0.0 1,267,533.0 2,183,105.0 12,876.0 2,195,981.0 2,721,771.0 -525,790.0 1,420,635.0 0.0 894,845.0
99 1/2020 PERSHING GENERAL HOSPITAL 112,476.0 712,588.0 115,105.0 403,650.0 653,872.0 74,804.0 1,247,431.0 2,072,495.0 13,191.0 2,085,686.0 2,826,964.0 -741,278.0 436,913.0 0.0 -304,365.0
100 1/2018 SOUTH LYON MEDICAL CENTER 554,527.0 1,530,947.0 806,340.0 424,572.0 0.0 0.0 1,230,912.4 3,316,387.0 115,319.6 3,431,706.0 3,436,078.0 -4,371.0 372,769.0 0.0 368,398.0
101 2/2018 SOUTH LYON MEDICAL CENTER 420,312.0 1,219,053.0 678,928.0 372,265.0 0.0 0.0 1,051,193.2 2,690,558.0 137,994.8 2,828,553.0 3,215,775.0 -387,222.0 242,398.0 0.0 -144,824.0
102 3/2018 SOUTH LYON MEDICAL CENTER 324,533.0 1,258,025.0 825,428.0 388,429.0 0.0 0.0 1,213,857.0 2,796,415.0 547,810.7 3,344,225.0 3,396,234.0 -52,009.0 480,226.0 0.0 428,217.0
103 4/2018 SOUTH LYON MEDICAL CENTER 404,621.0 1,245,929.0 799,694.0 352,002.0 0.0 0.0 1,151,695.9 2,802,246.0 235,734.8 3,037,981.0 3,363,152.0 -325,172.0 300,982.0 0.0 -24,190.0
104 1/2019 SOUTH LYON MEDICAL CENTER 268,220.0 1,247,382.0 824,811.0 378,331.0 0.0 0.0 1,203,141.7 2,718,743.0 252,370.0 2,971,113.0 3,354,002.0 -382,889.0 270,187.0 0.0 -112,703.0
105 2/2019 SOUTH LYON MEDICAL CENTER 215,847.0 1,201,022.0 942,845.0 333,159.0 0.0 0.0 1,276,004.5 2,692,873.0 227,481.6 2,920,355.0 3,432,062.0 -511,707.0 142,666.0 0.0 -369,041.0
106 3/2019 SOUTH LYON MEDICAL CENTER 246,884.0 1,303,464.0 896,323.0 398,306.0 0.0 0.0 1,294,629.0 2,844,977.0 714,134.0 3,559,111.0 3,425,814.0 133,298.0 535,618.0 0.0 668,916.0
107 4/2019 SOUTH LYON MEDICAL CENTER 254,928.0 1,296,434.0 964,992.0 361,899.0 0.0 0.0 1,326,891.0 2,878,253.0 242,781.9 3,121,035.0 3,405,882.0 -284,847.0 387,718.0 0.0 102,871.0
108 1/2020 SOUTH LYON MEDICAL CENTER 515,038.0 1,002,115.0 979,342.0 399,782.0 0.0 0.0 1,379,123.4 2,896,276.0 233,955.1 3,130,231.0 3,391,489.0 -261,258.0 475,355.0 0.0 214,098.0
109 1/2018 WILLIAM BEE RIRIE HOSPITAL -548,354.0 -735,342.0 1,643,870.0 0.0 245,220.0 1,889,090.0 605,394.0 171,464.0 607,109.0 6,650,006.0 -6,042,897.0 813,144.0 367,476.0 -5,597,229.0
110 2/2018 WILLIAM BEE RIRIE HOSPITAL 1,199,768.0 3,379,916.0 1,484,257.0 0.0 855,933.0 2,340,189.6 6,919,874.0 103,692.7 7,023,566.0 6,759,244.0 264,322.0 1,532,118.0 413,998.0 1,382,442.0
111 3/2018 WILLIAM BEE RIRIE HOSPITAL 2,229,441.0 2,995,619.0 1,587,955.0 0.0 229,843.0 1,817,798.5 7,042,858.0 232,213.0 7,275,071.0 6,957,628.0 317,443.0 757,313.0 366,009.0 708,748.0
112 4/2018 WILLIAM BEE RIRIE HOSPITAL 3,521,591.0 1,302,794.0 1,780,168.0 0.0 131,108.0 1,911,276.0 6,735,661.0 85,644.0 6,821,305.0 6,971,064.0 -149,759.0 608,902.0 367,452.0 91,691.0
113 1/2019 WILLIAM BEE RIRIE HOSPITAL 1,816,301.0 2,592,251.0 1,904,524.0 0.0 -311,485.0 1,593,039.0 6,001,591.0 102,732.0 6,104,323.0 6,396,448.0 -292,125.0 1,040,924.0 369,974.0 378,825.0
114 2/2019 WILLIAM BEE RIRIE HOSPITAL 3,575,255.0 1,775,412.0 1,961,058.0 0.0 -624,672.0 1,336,386.0 6,687,053.0 136,818.0 6,823,871.0 7,080,642.0 -256,771.0 1,898,775.0 366,673.0 1,275,331.0
